Description
Battery life HSA 56 min 1) | 120 |
Battery life FSA 56 min 1) | 60 |
Battery life BGA 56 min 1) | 30 |
Battery life MSA 120 C-BQ min 1) | 55 |
Battery life time MSA 140 C-BQ min 2) | 45 |
Battery cell technology | Lithium-Ionen AK-System |
Battery weight kg | 1.3 |
Battery capacity Wh 3) | 180 |
Rated voltage (V) V | 36 |
- 1) Running times depend on the conditions of use and may vary
- 2) Battery life times are approximate and may vary depending on the application
- 3) Power capacity according to the specifications of the cell manufacturer. The actual power capacity available during operation is lower, to increase service life
Reviews
There are no reviews yet.